| Management number | 229103732 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229103732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 701705544683 |
|---|---|
| ASIN | B0B8SHCSWG |
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | FreedConn |
| Model Name | FX |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Media Control |
| Manufacturer | FreedConn |
| Model Number | FX |
| BuiltIn Media | Type-C fast charging cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 100 Meters |
| Controller Type | hands-free" or "voice-activated |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, MP3 Players, GPS Navigation Systems, Intercom Systems |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Fast Charging, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form