| Management number | 231284006 | Release Date | 2026/06/18 | List Price | US$4.20 | Model Number | 231284006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This package of 50 PC case fan screws are great to have on hand for new system builds or upgrades.
| UPC | 065030783996 |
|---|---|
| ASIN | B0002AFTD6 |
| Brand | StarTech.com |
| Color | Silver |
| Model | FANSCREW |
| Set Name | 50 Fan Screws |
| Head Type | Flat |
| Size Name | 50 Fan Screws |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 1.92 ounces |
| Part Number | FANSCREW |
| Thread Size | 6,4 centimetri |
| Thread Type | Unc |
| Drive System | Phillips |
| Finish Types | Black Oxide |
| Manufacturer | Startech.com |
| Thread Class | 2B |
| Thread Style | hand |
| Fastener Size | 1/4 in x 2 in (M6 x 25mm) |
| Fastener Type | Machine Screws |
| Item Diameter | 5.5 Millimeters |
| Material Type | Polycarbonate |
| Exterior Finish | Black Oxide |
| Item Dimensions | 0.5 x 0.3 x 0.2 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 50 |
| Outside Diameter | 5.5 Millimeters |
| Screw Head Style | Truss |
| Screw Point Style | Cross Recess" or "Cruciform |
| Included Components | StarTech.com Screws for Case Fan Mounting - Screw kit - 0.4 in (Pack of 50) - FANSCREW |
| Warranty Description | 2 year warranty |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | Within the typical range for Steel screws (250-450 MPa) |
| Compatible Groove Diameter | 5.5 Millimeters |
| Global Trade Identification Number | 00065030783996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form