| Management number | 238546731 | Release Date | 2026/07/11 | List Price | US$5.85 | Model Number | 238546731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Homeopathic Safe Pain Relief Paraben Free Doctor Recommended Effective to Treat Pains Associated With:Arthritis, Carpal Tunnel Syndrome, Lower Back Pain, Repetitive Motion and Trauma/Sports Injuries"Heal the Damage That's Causing Your Pain"Uses Relief of inflammation & pain and a healing treatment for soft tissue and trauma injuries. Topricin reduces swelling, stiffness, numbness, tingling and burning pain etc., associated with these soft tissue ailments:Arthritis & joint diseases (such as bone & heel spurs) Carpal Tunnel Syndrome & other compression neuropathies Pains & muscle cramps of the back, neck, shoulder, legs, hands & feet Sports injuries (muscle pulls & soreness, impact injury, sprains, dislocations) Repetitive motion injuries, such as bursitis, tendonitis & sciatica First Aid from simple trauma (bruises, minor burns, cuts, scrapes, strains).
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Body Aches & Pains |
| Dosage | Generously apply 3-4 times daily or more often if needed, 3 inches on and around the affected area. Massage in until absorbed, reapply before bedtime and in the morning.Apply immediately for acute trauma injuries (sprain, strain, bruise, and impact injuries). |
| Instructions | Generously apply 3-4 times daily or more often if needed, 3 inches on and around the affected area. Massage in until absorbed, re-apply before bedtime and in the morning. Use before and after sports workouts and competitions. Apply immediately for acute trauma injuries (sprain, strain, bruise, and impact injuries). Store at room temperature, and tightly secure cap after use. Tamper Evident. Do not use if seal is broken or tube is opened. If not completely satisfied within 30 days, return to the point of purchase with receipt for a full refund. |
| Brand | Topricin |
| Age group | Adult |
| Form | Cream |
| Symptoms | Pain |
| Ingredient preference | Paraben-Free |
| Features | Healing |
| Inactive ingredients | Captex 300 (from Coconut Fatty Acids); Carbopol Ultrez 10 (from Sucrose); Cetyl Alcohol (from Coconut Oil); Spectrastat G2 (Derived from Coconut); Glycerine (Vegetable Based); Hydrokote (Palm Kernel Oil with Lecithin); Isopropyl Myristate Emollient (from Palm Seeds); Lipomulse (from Coconut Fatty Acids); Purified Water; Sodium Hydroxide; Steareth-21 (from Stearic Acid Cocoa Butter) |
| Size | 2 OZ |
| Count per pack | 1 |
| Product net content parent | 1 Each |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form